Carter Ranch
Now there's a community built on the proud heritage of Celina's legendary traditions. Introducing Carter Ranch, a master-planned community that's ideal for families, with a quaint small-town atmosphere that's still close enough to the city without losing its intimate neighborhood charm.
Community Features
- » Pool
- » Pond
- » Trails
- » Greenbelt
- » Community Center/Club House
- » Energy Star Certified
Floor Plans
Click the tabs below to view each series
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Waterford | $182,950 | 2,058 | 2/2.0/2.0 | 1.0 |
|
|
| Seville | $189,950 | 2,323 | 4/2.0/2.0 | 1.0 |
|
|
| Seville w-gameroom | $202,950 | 2,653 | 4/2.0/2.0 | 1.5 |
|
|
| Westchester II | $206,950 | 2,783 | 4/2.0/2.0 | 1.5 |
|
|
| Bradford | $213,950 | 2,836 | 4/3.5/2.0 | 2.0 |
|
|
| Westchester II w- gameroom | $216,950 | 3,068 | 4/2.0/2.0 | 1.5 |
|
|
| Boston | $226,950 | 3,384 | 5/3.5/3.0 | 2.0 |
|
|
| Newport | $226,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media | $236,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media | $236,950 | 3,780 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $243,950 | 3,925 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello w-media | $253,950 | 4,160 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $253,950 | 4,243 | 5/3.5/2.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Westchester II | $212,950 | 2,783 | 4/2.0/2.0 | 1.0 |
|
|
| Brighton 43 | $218,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $219,950 | 2,836 | 4/3.5/2.0 | 2.0 |
|
|
| Kensington | $226,950 | 3,014 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II w- gameroom | $222,950 | 3,068 | 4/2.0/2.0 | 1.5 |
|
|
| Boston | $231,950 | 3,384 | 5/3.5/3.0 | 2.0 |
|
|
| Newport | $231,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Stonehaven | $231,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media | $241,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w-media room | $241,950 | 3,780 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $248,950 | 3,925 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello w-media room | $258,950 | 4,160 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood w- media room | $258,950 | 4,243 | 5/3.5/2.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Travis | $169,950 | 1,755 | 3/2.0/2.0 | 1.0 |
|
|
| Richland F | $172,950 | 1,843 | 4/2.0/2.0 | 1.0 |
|
|
| Inwood | $175,950 | 2,034 | 3/2.0/2.0 | 1.0 |
|
|
| Travis w- game room | $178,950 | 2,036 | 3/2.0/2.0 | 1.5 |
|
|
| Waterford II | $175,950 | 2,058 | 3/2.0/2.0 | 1.0 |
|
|
| Yale | $182,950 | 2,400 | 4/2.0/2.0 | 1.0 |
|
|
| Brittany | $192,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 43 | $207,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Princeton 41 | $216,950 | 3,137 | 5/2.5/2.0 | 2.0 |
|
|
| Stonehaven 45 F | $221,950 | 3,437 | 5/3.5/2.0 | 2.0 |
|
|
| Stonehaven 45 F w-media room | $231,950 | 3,714 | 5/3.5/2.0 | 2.0 |
|
|
| Sheffield | $238,950 | 4,000 | 5/3.5/2.0 | 2.0 |
|















