Diamond Creek Estates
Make Beautiful Diamond Creek Estates Your New Home!! With oversized lots and a large assortment of beautiful floorplans, First Texas Homes in Diamond Creek Estates offers the best value for your hard-earned dollar!
Community Features
- » Pond
- » On-site School(s)
- » Energy Star Certified
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Austin | $148,990 | 1,650 | 3/2.0/2.0 | 1.0 |
|
|
| Montford | $146,990 | 1,693 | 3/2.0/2.0 | 1.0 |
|
|
| Trinity | $152,990 | 1,823 | 4/2.0/2.0 | 1.0 |
|
|
| Waterford | $160,990 | 2,058 | 4/2.0/2.0 | 1.0 |
|
|
| Highland | $168,990 | 2,289 | 4/2.5/2.0 | 2.0 |
|
|
| Seville | $165,990 | 2,323 | 4/2.0/2.0 | 1.0 |
|
|
| Yale | $166,990 | 2,343 | 4/2.0/2.0 | 1.0 |
|
|
| Westchester | $173,990 | 2,410 | 4/2.5/2.0 | 1.0 |
|
|
| Brittany | $173,990 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 40 Rev | $177,990 | 2,663 | 4/2.5/2.0 | 2.0 |
|
|
| Boston | $199,990 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $199,990 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w-media | $211,990 | 3,626 | 5/3.0/3.0 | 2.0 |
|
|
| Hillcrest w- media room | $211,990 | 3,788 | 5/3.0/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $229,990 | 4,245 | 5/3.5/2.0 | 2.0 |
|











