Discovery at Spring Trails
Discovery at Spring Trails is a beautiful Master-Planned community, and is Houston's first solar-powered, hybird neighborhood. This unique approach to home-building utilizes renewable energy, solar power, and yields tremendous benefits and savings for homeowners.
Discovery at Spring Trails is located at the corner of Rayford Road and Riley Fuzzel Road, just minutes from Interstate 45, the Hardy Toll Road, and George Bush Intercontinental Airport.
Residents enjoy a host of amenities including gated neighborhoods, resort-style recreation, and miles of walking trails.
Community Features
- » Close to schools
- » Close to Shopping
- » Energy Star Certified
- » Walking Trail
- » Close to dining
- » Close to major highways
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Seville | $215,950 | 2,427 | 4/2.0/2.0 | 1.0 |
|
|
| Westchester | $218,950 | 2,476 | 4/2.0/2.0 | 1.0 |
|
|
| Westchester w- gameroom | $229,950 | 2,751 | 4/2.0/2.0 | 1.5 |
|
|
| Bradford | $228,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $233,950 | 2,846 | 5/2.5/2.5 | 2.0 |
|
|
| Brighton Front Swing II | $244,950 | 3,200 | 5/3.5/2.5 | 2.0 |
|
|
| Boston | $244,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $248,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest | $248,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media room | $254,950 | 3,600 | 5/3.5/3.0 | 2.0 |
|
|
| Regency w- media room | $250,950 | 3,600 | 5/3.5/2.0 | 2.0 |
|














