Dominion at Panther Creek
Spectacular new homesites!!
Don't miss your chance to live in beautiful Dominion at Panther Creek!
With on-site schools, resort-style amenities, and easy access to world-class shopping and major area employers, Dominion at Panther Creek is a community you'll be proud to call home!
Community Features
- » Pool
- » Pond
- » Park
- » On-site School(s)
- » Energy Star Certified
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Avalon II | $219,950 | 2,401 | 4/2.0/2.0 | 1.0 |
|
|
| Avalon II w- gameroom | $229,950 | 2,547 | 4/2.0/2.0 | 1.5 |
|
|
| Dallas | $233,950 | 2,652 | 4/2.5/2.0 | 1.0 |
|
|
| Brighton R 44 | $236,950 | 2,790 | 4/2.5/2.0 | 2.0 |
|
|
| Monroe | $239,950 | 3,070 | 5/2.5/2.0 | 2.0 |
|
|
| Stonehaven R 45-48 | $249,950 | 3,527 | 5/3.5/2.0 | 2.0 |
|
|
| Newport R 45-48 | $249,950 | 3,557 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest 45-48 w- media | $259,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello R 45-48 | $276,950 | 4,162 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II R w- media room 45-48 | $276,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|












