Gateway Estates

You'll love living in Gateway Estates! Enjoy life with wide open spaces, luxurious community landscape, and the true feeling of "home".

With close proximity to major highways, you'll be close to downtown, area shopping & entertainment districts, as well as some of DFW's best employers.


All homes come with OVERSIZED garage

Community Features

  • » Playground
  • » Trails
  • » Energy Star Certified


Floor Plans

Click the tabs below to view each series

  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Waterford $161,950 2,058 4/2.0/2.0 1.0 Floorplan Elevation
  Fairfield $167,950 2,214 4/2.0/2.0 1.0
  Avalon II $165,950 2,227 4/2.0/2.0 1.0
  Yale $170,950 2,306 4/2.0/2.0 1.0 Floorplan Elevation
  Waterford w- gameroom $171,950 2,328 4/2.0/2.0 1.5 Floorplan Elevation
  Seville $174,950 2,410 4/2.0/2.0 1.0 Floorplan Elevation
  Westchester $176,950 2,451 4/2.0/2.0 1.0 Floorplan Elevation
  Fairfield w- gameroom $176,950 2,462 4/2.0/2.0 1.5
  Brighton Front Swing $185,950 2,846 4/2.5/2.0 2.0 Floorplan Elevation
  Boston $205,950 3,384 5/3.5/3.0 2.0 Floorplan Elevation
  Brookfield $207,950 3,465 5/3.5/2.0 2.0 Floorplan Elevation
  Stonehaven $205,950 3,520 5/3.5/2.0 2.0 Floorplan Elevation
  Newport $205,950 3,520 5/3.5/2.0 2.0
  Hillcrest w- media $214,950 3,788 5/3.5/2.0 2.0 Floorplan Elevation
  Brentwood $223,950 3,943 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Brentwood II w- media room $235,950 4,245 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Richland $144,950 1,702 3/2.0/2.0 1.0 Floorplan Elevation
  Ashbrook $146,950 1,818 3/2.0/2.0 1.0 Floorplan Elevation
  Richland w- opt study $147,950 1,843 4/2.0/2.0 1.0 Floorplan Elevation
  Richland II F w- opt study $150,950 2,015 4/2.0/2.0 1.0 Floorplan Elevation
  Travis w- gameroom $162,950 2,036 3/2.0/2.0 2.0 Floorplan Elevation
  Hayward $153,950 2,123 4/2.0/2.0 1.0 Floorplan Elevation
  Brittany $168,950 2,562 4/2.5/2.0 2.0 Floorplan Elevation Photos
  Brighton 40 $171,950 2,666 4/2.5/2.0 2.0 Floorplan Elevation
  Princeton $183,950 3,100 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Travis $143,950 1,755 3/2.0/2.0 1.0 Floorplan Elevation
  Ashbrook $145,950 1,823 3/2.0/2.0 1.0 Floorplan Elevation
  Balboa 40 $147,950 1,930 3/2.0/2.0 1.0
  Travis w- game room $152,950 2,030 3/2.0/2.0 1.5 Floorplan Elevation
  Brittany R $168,950 2,556 4/2.5/2.0 2.0 Floorplan Elevation Photos
  Crescent $170,950 2,601 4/2.5/2.0 2.0 Floorplan Elevation
  Brighton 40 R $171,950 2,670 4/2.5/2.0 2.0