Marine Creek Ranch
Marine Creek Ranch is located on the shores of the beautiful, spring-fed Marine Creek Lake. Homeowners here enjoy advantages rarely found in area communities, including miles of trails, boating, swimming, and spectacular views of downtown Fort Worth. Marine Creek Ranch offers walking trails, bicycle trails, nature trails, and outdoor stone patios and firepits. Enjoy private picnic areas at the lakeshore, docks, and swimming pools.
Community Features
- » Views
- » Lake
- » Pond
- » Beach
- » Park
- » Trails
- » Greenbelt
- » Clubhouse
- » Community Center/Club House
- » On-site School(s)
- » Pools
- » Close to schools
- » Sidewalks
- » Greenbelt Lots
- » Energy Star Certified
- » Walking Trail
Floor Plans
Click the tabs below to view each series
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Waterford | $180,950 | 2,058 | 3/2.0/2.0 | 1.0 |
|
|
| Seville 2300 | $187,950 | 2,300 | 4/2.0/2.0 | 1.0 |
|
|
| Waterford w-gameroom | $188,950 | 2,328 | 3/2.0/2.0 | 1.5 |
|
|
| Westchester | $194,950 | 2,410 | 4/2.5/2.0 | 1.0 |
|
|
| Brittany w-butler's pantry | $195,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 40 | $198,950 | 2,663 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester w-gameroom | $206,950 | 2,685 | 4/2.5/2.0 | 1.5 |
|
|
| Brittany Front Swing | $201,950 | 2,719 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 43 | $204,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $204,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $208,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Stonehaven | $220,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media | $229,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media | $219,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood | $236,950 | 3,869 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood w-media room | $249,950 | 4,045 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w-media room | $255,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Austin F | $146,950 | 1,552 | 3/2.0/2.0 | 1.0 |
|
|
| Montford | $150,950 | 1,715 | 3/2.0/2.0 | 1.0 |
|
|
| Travis | $154,950 | 1,755 | 3/2.0/2.0 | 1.0 |
|
|
| Richland F | $156,950 | 1,843 | 3/2.0/2.0 | 1.0 |
|
|
| Richland F w-study | $159,950 | 2,000 | 3/2.0/2.0 | 1.0 |
|
|
| Inwood | $160,950 | 2,034 | 4/2.0/2.0 | 1.0 |
|
|
| Travis w- game room | $162,950 | 2,036 | 3/2.0/2.0 | 1.5 |
|
|
| Hayward | $162,950 | 2,119 | 4/2.0/2.0 | 1.0 |
|
|
| Yale | $168,950 | 2,343 | 4/2.0/2.0 | 1.0 |
|
|
| Westin | $170,950 | 2,400 | 3/2.5/2.0 | 2.0 |
|
|
| Brittany | $174,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Brittany w-butler's pantry | $179,950 | 2,572 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 40 | $178,950 | 2,663 | 4/2.5/2.0 | 2.0 |
|
|
| Brittany Front Swing | $180,950 | 2,719 | 4/2.5/2.0 | 2.0 |
|
|
| Conroe | $184,950 | 2,758 | 4/3.5/2.0 | 2.0 |
|
|
| Princeton | $192,950 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Sheffield | $202,950 | 3,714 | 5/3.5/2.0 | 2.0 |
|












