Mira Lagos

It's name implies "view of the lakes"--and for good reason. The shores of the magnificent Joe Pool recreational lake practically lap the western edges of the community. Within its borders, a series of lakes, waterways, and fountains grace a 43-acre linear park, while numerous smaller lakes ripple gently in neighboring areas, reflecting one of the most alluring lifestyles to develop in years. Welcome home to Mira Lagos.

Community Features

  • » Pool
  • » Lake
  • » Pond
  • » Park
  • » Trails
  • » Greenbelt
  • » Energy Star Certified
  • » fountain(s)
  • » Walking Trail


Floor Plans

Click the tabs below to view each series

  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Waterford $180,950 2,058 3/2.0/2.0 1.0 Floorplan Elevation Photos
  Seville $186,950 2,323 4/2.0/2.0 1.0 Floorplan Elevation
  Waterford w- gameroom $190,950 2,386 3/2.0/2.0 1.5 Floorplan Elevation
  Brittany $197,950 2,556 4/2.5/2.0 2.0 Floorplan Elevation Photos
  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Westchester $212,950 2,564 4/2.5/2.0 1.0 Floorplan Elevation
  Westchester II $215,950 2,785 4/2.5/2.0 1.0 Floorplan Elevation
  Bradford $222,950 2,826 5/2.5/2.0 1.0 Floorplan Elevation
  Westchester w- gameroom $221,950 2,844 4/2.5/2.0 1.5 Floorplan Elevation
  Brighton Front Swing $227,950 2,846 4/2.5/2.0 2.0 Floorplan Elevation
  Hilton $228,950 2,926 4/3.5/2.0 1.5 Floorplan Elevation
  Westchester II w- gameroom $224,950 3,060 4/2.5/2.0 1.0 Floorplan Elevation
  Stonehaven $235,950 3,520 5/3.5/2.0 1.0 Floorplan Elevation Photos
  Newport $235,950 3,520 5/3.5/2.0 2.0
  Riverstone FS $241,950 3,600 5/3.5/2.0 2.0 Floorplan Elevation
  Boston w- media $244,950 3,647 5/3.5/3.0 2.0 Floorplan Elevation
  Hillcrest w- media room $244,950 3,788 5/3.5/2.0 2.0 Floorplan Elevation
  Brentwood II $254,950 3,943 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Monticello $264,950 4,162 5/3.5/2.0 2.0 Floorplan Elevation
  Brentwood II w-media $264,950 4,245 5/3.5/2.0 2.0 Floorplan Elevation Photos