Parkerville Meadows
Welcome to Parkerville Meadows!
Community Features
- » Pool
- » Playground
- » Trails
- » Energy Star Certified
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Richland (front lots) | $150,950 | 1,702 | 3/2.0/2.0 | 1.0 |
|
|
| Travis (rear lot) | $149,950 | 1,755 | 3/2.0/2.0 | 1.0 |
|
|
| Ashbrook (front lots) | $152,950 | 1,818 | 3/2.0/2.0 | 1.0 |
|
|
| Ashbrook (rear lots) | $151,950 | 1,823 | 3/2.0/2.0 | 1.0 |
|
|
| Richland F w- study (front lots) | $153,950 | 1,843 | 3/2.0/2.0 | 1.0 |
|
|
| Waterford | $160,950 | 2,000 | 3/2.0/2.0 | 1.0 |
|
|
| Richland II F w- study (front lots) | $156,950 | 2,015 | 3/2.0/2.0 | 1.0 |
|
|
| Travis w- gameroom (rear lots) | $158,950 | 2,030 | 3/2.0/2.0 | 1.5 |
|
|
| Balboa 45 (rear lots) | $155,950 | 2,068 | 3/2.0/2.0 | 1.0 |
|
|
| Hayward (front lots) | $159,950 | 2,123 | 4/2.0/2.0 | 1.0 |
|
|
| Westchester | $170,950 | 2,410 | 4/2.0/2.0 | 1.0 |
|
|
| Brittany R (rear lots) | $174,950 | 2,556 | 4/2.5/2.0 | 2.0 |
|
|
| Brittany (front lots) | $174,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Crescent (rear lots) | $176,950 | 2,601 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 40 (front lots) | $177,950 | 2,666 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 40 R (rear lots) | $177,950 | 2,670 | 4/2.5/3.0 | 2.0 |
|
|
| Brighton 43 | $184,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $184,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Kensington | $191,950 | 3,014 | 4/2.5/2.0 | 2.0 |
|
|
| Princeton (front lots) | $189,950 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Boston | $203,950 | 3,348 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $203,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $203,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media | $212,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media | $212,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $226,950 | 3,943 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w-media | $234,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|















