Rivers Mist
Welcome to Beautiful River's Mist!
Community Features
- » Pool
- » Community Center/Club House
- » Close to schools
- » Sidewalks
- » Close to Shopping
- » Energy Star Certified
- » Fitness/Work-Out Facility
- » Walking Trail
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Seville | $179,950 | 2,323 | 3/2.0/2.0 | 1.0 |
|
|
| Westchester | $184,950 | 2,476 | 4/2.0/2.0 | 1.0 |
|
|
| Westchester w- gameroom | $194,950 | 2,751 | 4/2.0/2.0 | 1.5 |
|
|
| Westchester II | $195,950 | 2,783 | 4/2.0/2.0 | 1.0 |
|
|
| Brighton 43 | $195,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $195,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $200,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Lexington | $199,950 | 2,855 | 4/2.5/2.0 | 2.0 |
|
|
| Kensington | $209,950 | 3,014 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II w- gameroom | $205,950 | 3,068 | 4/2.0/2.0 | 1.5 |
|
|
| Monroe | $203,950 | 3,070 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing II | $209,950 | 3,200 | 4/3.5/2.0 | 2.0 |
|
|
| Boston | $212,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $212,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest | $212,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media room | $222,950 | 3,625 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $222,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood | $230,950 | 3,800 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $235,950 | 3,977 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood w- media room | $240,950 | 4,119 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello w- media | $245,950 | 4,162 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $245,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|












