Sendera Ranch
Searching for a larger lot? Your search is over!!
Welcome to Sendera Ranch, the incredible, award-winning, master-planned community in the Alliance corridor. Sendera Ranch is close to everything in the metroplex. When it comes to comparing everything we have to offer, nothing else comes close.
Community Features
- » Pool
- » Basketball
- » Lake
- » Trails
- » Greenbelt
- » Community Center/Club House
- » Kids Splash/Spray park
- » Roller Hockey
- » Waterfall
- » Energy Star Certified
- » fountain(s)
- » 200 acres of parks
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Waterford w-gameroom | $184,950 | 2,328 | 3/2.0/2.0 | 1.5 |
|
|
| Seville | $187,950 | 2,500 | 4/2.0/2.0 | 1.0 |
|
|
| Brittany | $190,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 40 | $194,950 | 2,663 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester II | $193,950 | 2,785 | 4/2.5/2.0 | 1.0 |
|
|
| Bradford | $199,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $199,950 | 2,846 | 4/2.5/2.5 | 2.0 |
|
|
| Kensington | $210,950 | 3,014 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II w- gameroom | $203,950 | 3,068 | 4/2.5/2.0 | 1.5 |
|
|
| Princeton | $209,950 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Regency | $212,950 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Boston | $217,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Stonehaven | $217,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $217,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media | $227,950 | 3,620 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- Media Room | $227,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- Media Room | $252,950 | 4,245 | 5/3.0/2.0 | 2.0 |
|















