Sorano Estates
Welcome to Sorano, Frisco’s newest hidden gem. The community features large homesites (80X125) with cul-de-sacs, winding streets, and a beautiful entrance that will make you proud to call Sorano home. Homes will be served by the highly acclaimed Frisco Independent School District. Residents will enjoy short commutes to some of the areas major employment centers such as Legacy Business Park, Plano, Frisco, Allen, Richardson, and North Dallas. Premier shopping , recreational, and cultural opportunities abound. Come home and see why Sorano is the talk of the town
Community Features
- » Close to schools
- » Energy Star Certified
- » Winding Streets
- » Cul-de-Sacs
- » Side Entry Garages
- » Large Homesites
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Westchester II | $256,950 | 2,785 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II w- gameroom | $265,950 | 3,070 | 4/2.5/2.0 | 1.5 |
|
|
| Kensington | $265,950 | 3,192 | 4/3.0/2.0 | 1.0 |
|
|
| Brighton Front Swing II | $264,950 | 3,257 | 4/3.5/2.0 | 2.0 |
|
|
| Renaissance | $274,950 | 3,300 | 4/3.0/2.0 | 1.0 |
|
|
| Stonehaven | $271,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest | $271,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Newport | $271,950 | 3,557 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media | $281,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $288,950 | 3,925 | 5/3.5/2.0 | 2.0 |
|
|
| Brookfield II | $295,950 | 4,054 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w-media | $298,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|











