Southgate

Southgate is conveniently located just 3 miles south of I20 in Grand Prairie.

This beautiful community is centrally located off of SH360 South, and is just minutes from both Downtown Dallas and Downtown Fort Worth.

Southgate residents enjoy the tranquility of living alongside beautiful Joe Pool Lake, and the convenience of easy access to D/FW airport, major shopping areas, restaurants, and world-class entertainment districts.

Don't miss your chance to have it all - Make Southgate home today!

Community Features

  • » Close to schools
  • » Close to Shopping
  • » Energy Star Certified
  • » Close to dining
  • » Beautiful setting near the lake
  • » Close to major highways


Floor Plans

  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Trinity $174,950 1,764 3/2.0/2.0 1.0 Floorplan Elevation
  Waterford II $180,950 2,058 3/2.0/2.0 1.0 Floorplan Elevation
  Waterford w- gameroom $190,950 2,328 3/2.0/2.0 1.5 Floorplan Elevation
  Brittany $201,950 2,562 4/2.5/2.0 2.0 Floorplan Elevation Photos
  Westchester $201,950 2,564 4/2.5/2.0 1.0 Floorplan Elevation
  Bradford $211,950 2,826 4/2.5/2.0 2.0 Floorplan Elevation
  Westchester w- gameroom $210,950 2,844 4/2.0/2.0 1.5 Floorplan Elevation
  Brighton Front Swing $214,950 2,846 4/2.5/2.0 2.0 Floorplan Elevation
  Hilton $215,950 2,926 4/3.5/2.0 1.5 Floorplan Elevation
  Princeton $219,950 3,100 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Brighton Front Swing II w-media $224,950 3,340 5/3.5/2.0 2.0 Elevation
  Stonehaven $224,950 3,520 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Newport $224,950 3,520 5/3.5/2.0 2.0 Floorplan Elevation
  Riverstone FS $230,950 3,603 5/3.5/2.0 2.0 Floorplan Elevation
  Hillcrest w- media $233,950 3,788 5/3.5/2.0 2.0 Floorplan Elevation
  Brentwood II $243,950 3,943 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Monticello $253,950 4,162 5/3.5/2.0 2.0 Floorplan Elevation
  Brentwood II w-media $253,950 4,245 5/3.5/2.0 2.0 Floorplan Elevation Photos