Summer Creek Ranch
Blending natural beauty with expert master planning, Summer Creek Ranch offers resort-style living, first-class amenities, and quality built homes. Located in Fort Worth, and accessible to 135w and I20, it's close to numerous employment destinations and historical, cultural, and recreational centers. Students are served by the acclaimed Crowley Independent School District.
Residents enjoy hours of aquatic fun at a fantastic swim club and one-of-a-kind water park with towering water slides, splash park, and community center. An adjacent 50-acre city park offers hours of outdoor fun.
Community Features
- » Pool
- » Park
- » Community Center/Club House
- » Kids Splash/Spray park
- » Energy Star Certified
- » 77 Acre Adjacent Park
Floor Plans
Click the tabs below to view each series
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Trinity | $168,950 | 1,786 | 4/2.0/2.0 | 1.0 |
|
|
| Waterford | $174,950 | 2,026 | 4/2.0/2.0 | 1.0 |
|
|
| Travis w- gameroom | $176,950 | 2,036 | 3/2.0/2.0 | 1.5 |
|
|
| Seville 2323 | $179,950 | 2,323 | 3/2.0/2.0 | 1.0 |
|
|
| Waterford w- gameroom | $182,950 | 2,355 | 3/2.0/2.0 | 1.5 |
|
|
| Westchester | $185,950 | 2,410 | 4/2.5/2.0 | 1.0 |
|
|
| Brittany | $192,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester w- gameroom | $195,950 | 2,685 | 4/2.5/2.0 | 1.5 |
|
|
| Brighton 43 | $199,950 | 2,826 | 5/2.5/2.0 | 2.0 |
|
|
| Bradford | $200,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $204,950 | 2,846 | 4/2.5/2.0 | 2.0 |
|
|
| Regency | $209,950 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Boston | $214,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Newport | $214,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Stonehaven | $214,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media room | $223,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media room | $224,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood w- media room | $239,950 | 4,142 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $242,950 | 4,162 | 5/3.5/2.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Waterford | $184,950 | 2,026 | 3/2.0/2.0 | 1.0 |
|
|
| Travis w- gameroom | $186,950 | 2,036 | 3/2.0/2.0 | 1.5 |
|
|
| Seville 2323 | $188,950 | 2,323 | 3/2.0/2.0 | 1.0 |
|
|
| Waterford w- gameroom | $191,950 | 2,328 | 3/2.0/2.0 | 1.5 |
|
|
| Westchester | $194,950 | 2,410 | 4/2.5/2.0 | 1.0 |
|
|
| Brittany | $200,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester w- gameroom | $204,950 | 2,685 | 4/2.5/2.0 | 1.5 |
|
|
| Brighton 43 | $208,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $209,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $213,950 | 2,846 | 5/2.5/2.0 | 2.0 |
|
|
| Kensington | $218,950 | 3,055 | 4/2.5/2.0 | 1.0 |
|
|
| Regency | $218,950 | 3,100 | 5/2.5/2.0 | 2.0 |
|
|
| Boston | $223,950 | 3,356 | 5/3.5/3.0 | 2.0 |
|
|
| Newport | $223,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Stonehaven | $223,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media room | $232,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Hillcrest w- media room | $233,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood w- media room | $247,950 | 4,142 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $250,950 | 4,162 | 5/3.5/2.0 | 2.0 |
|












