Summer Creek South

Welcome to Summer Creek South, southwest Fort Worth's fastest growing community. All of our residents have easy access to the endless entertainment of Lake Benbrook, Hulen area shopping and downtown Fort Worth. Within our extraordinary master planned community you will enjoy a community pool, playgrounds for the children and a 77 acre adjacent park that has something for everyone. This beautiful community is served by the acclaimed Crowley Independent School District, where the high school and elementary school are within walking distance. Come visit us and see why we have so many happy homeowners, who love to call this "home".

Community Features

  • » Park
  • » Clubhouse
  • » Pools
  • » Energy Star Certified
  • » 77 Acre Adjacent Park


Floor Plans

  Plan Base Price Sq. Feet Bed/Bath/Garage Stories Image Gallery
  Seville 2323 $182,950 2,323 3/2.0/2.0 1.0 Floorplan Elevation
  Waterford w- gameroom $185,950 2,328 3/2.0/2.0 1.5 Floorplan Elevation
  Westchester $188,950 2,410 4/2.5/2.0 1.0 Floorplan Elevation
  Brittany $194,950 2,562 4/2.5/2.0 2.0 Floorplan Elevation Photos
  Westchester w- gameroom $198,950 2,685 4/2.5/2.0 1.5 Floorplan Elevation
  Brighton 43 $202,950 2,826 4/2.5/2.0 2.0 Floorplan Elevation
  Bradford $203,950 2,836 4/2.5/2.0 2.0 Floorplan Elevation
  Brighton Front Swing $207,950 2,846 4/2.5/2.0 2.0 Floorplan Elevation
  Regency $212,950 3,100 5/3.5/2.0 2.0 Floorplan Elevation
  Boston $217,950 3,356 5/3.5/3.0 2.0 Floorplan Elevation
  Newport $217,950 3,520 5/3.5/2.0 2.0
  Stonehaven $217,950 3,520 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Stonehaven w- 2 Masters $220,950 3,520 4/3.5/2.0 2.0 Floorplan Elevation
  Boston w- media room $226,950 3,626 5/3.5/3.0 2.0 Floorplan Elevation
  Hillcrest w- media room $227,950 3,788 5/3.5/2.0 2.0 Floorplan Elevation
  Brentwood w- media room $241,950 4,142 5/3.5/2.0 2.0 Floorplan Elevation Photos
  Monticello $244,950 4,162 5/3.5/2.0 2.0 Floorplan Elevation