The Villages of Woodland Springs
At The Villages of Woodland Springs, you'll live life to the fullest, and enjoy world-class amenities. Located in North Fort Worth with Keller ISD and Northwest Schools, you'll be close to everything you love about in-town living. Come enjoy the community and the lifestyle everyone is talking about!
Community Features
- » Views
- » Pond
- » Park
- » Trails
- » Kids Splash/Spray park
- » Pools
- » Close to schools
- » Sidewalks
- » Energy Star Certified
Floor Plans
Click the tabs below to view each series
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Westchester | $212,990 | 2,410 | 4/2.5/2.0 | 1.0 |
|
|
| Brittany | $215,990 | 2,562 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton 40 | $218,990 | 2,663 | 4/2.5/2.0 | 2.0 |
|
|
| Brittany Front Swing | $221,990 | 2,719 | 4/2.5/2.0 | 2.0 |
|
|
| Westchester w- bonus | $221,990 | 2,751 | 4/2.5/2.0 | 1.5 |
|
|
| Maryland Front Swing | $223,990 | 2,832 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $223,990 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $229,990 | 2,846 | 4/2.5/2.5 | 2.0 |
|
|
| Brittany 44 front swing | $227,990 | 2,887 | 4/2.5/2.0 | 2.0 |
|
|
| Kensington | $243,990 | 3,014 | 4/2.5/2.0 | 1.0 |
|
|
| Regency | $236,990 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Harvard | $236,990 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Coventry | $237,990 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Princeton | $239,990 | 3,100 | 5/3.5/2.0 | 2.0 |
|
|
| Stonehaven | $245,990 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $255,990 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $270,990 | 4,245 | 5/3.5/2.0 | 2.0 |
|
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Travis | $163,950 | 1,755 | 3/2.0/2.0 | 1.0 |
|
|
| Inwood | $168,950 | 2,034 | 3/2.0/2.0 | 1.0 |
|
|
| Travis w- game room | $174,950 | 2,036 | 3/2.0/2.0 | 1.5 |
|
|
| Highland | $181,950 | 2,289 | 4/2.5/2.0 | 2.0 |
|
|
| Yale | $177,950 | 2,343 | 4/2.0/2.0 | 1.0 |
|
|
| Westin | $185,950 | 2,400 | 4/2.5/2.0 | 2.0 |
|
|
| Brittany | $192,950 | 2,562 | 4/2.5/2.0 | 2.0 |
|















