Villages at Spring Lake
You'll love Mansfield with it's small-town atmosphere and the easy commute to anywhere in the DFW Metoroplex
Community Features
- » Pool
- » Golf Course
- » Baseball
- » Lake
- » Energy Star Certified
Floor Plans
| Plan | Base Price | Sq. Feet | Bed/Bath/Garage | Stories | Image Gallery | |
|---|---|---|---|---|---|---|
| Seville | $189,950 | 2,323 | 3/2.0/2.0 | 1.0 |
|
|
| Waterford w- gameroom | $189,950 | 2,328 | 3/2.0/2.0 | 1.5 |
|
|
| Westchester II | $202,950 | 2,785 | 4/2.5/2.0 | 1.0 |
|
|
| Brighton 43 | $202,950 | 2,826 | 4/2.5/2.0 | 2.0 |
|
|
| Bradford | $202,950 | 2,836 | 4/2.5/2.0 | 2.0 |
|
|
| Brighton Front Swing | $207,950 | 2,846 | 4/2.5/2.5 | 2.0 |
|
|
| Hilton Front Swing | $212,950 | 2,926 | 4/2.5/2.0 | 2.0 |
|
|
| Kensington | $211,950 | 3,014 | 4/2.5/2.0 | 1.0 |
|
|
| Westchester II w- gameroom | $212,950 | 3,050 | 4/2.5/2.0 | 1.0 |
|
|
| Stonehaven | $217,950 | 3,520 | 5/2.5/2.0 | 2.0 |
|
|
| Newport | $217,950 | 3,520 | 5/3.5/2.0 | 2.0 |
|
|
| Boston w- media room | $225,950 | 3,626 | 5/3.5/3.0 | 2.0 |
|
|
| Brookfield II | $231,950 | 3,783 | 5/3.5/2.0 | 2.0 |
|
|
| Hillcrest w- media room | $225,950 | 3,788 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood | $236,950 | 3,853 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II | $236,950 | 3,853 | 5/3.5/2.0 | 2.0 |
|
|
| Monticello | $246,950 | 4,112 | 5/3.5/2.0 | 2.0 |
|
|
| Brentwood II w- media room | $246,950 | 4,245 | 5/3.5/2.0 | 2.0 |
|










