# First Texas Homes (firsttexashomes.com)

> First Texas Homes (along with affiliated brands Gallery Custom Homes, Harwood Homes, and First Texas Homes Select Series) is a privately held, family-owned new home builder headquartered in Dallas, Texas. Founded in 1987, First Texas Homes builds semi-custom and custom-inspired single-family homes across the Dallas-Fort Worth (DFW) Metroplex and North Texas.

Database Snapshot Generated: `2026-10-28T01:38:15-05:00 (America/Chicago)`

## Basic Information

- **Legal Name**: First Texas Homes, Inc.
- **Affiliated Builder Brands**: First Texas Homes, Gallery Custom Homes, Harwood Homes, First Texas Homes Select Series
- **Company Type**: Privately held, family-owned residential homebuilder and community developer
- **Founded**: 1987
- **Headquarters**: 500 Crescent Court, Suite 350, Dallas, TX 75201
- **Broad Geographic Market**: Dallas-Fort Worth (DFW) Metroplex and North Texas
- **Cities with Active Communities (30 Cities)**: Anna, Burleson, Cedar Hill, Celina, Decatur, Denton, DeSoto, Farmers Branch, Fate, Forney, Fort Worth, Frisco, Grand Prairie, Haslet, Little Elm, Lucas, Mansfield, McKinney, Melissa, Mesquite, Midlothian, Ovilla, Parker, Pilot Point, Ponder, Prosper, Rowlett, Terrell, Van Alstyne, Waxahachie
- **Core Offerings**: Semi-custom build-to-order single-family homes, Move-In Ready and Under-Construction Quick Move-In (spec) homes, and master-planned residential communities
- **Buyer Services**: Structural floor plan modifications, Design Studio interior/exterior personalization, preferred lender financing incentives, interactive payment calculators, model home tours, and 1-2-10 builder warranty coverage
- **Official Website**: https://www.firsttexashomes.com
- **Main Phone**: (469) 391-0001

## Company Background & Brand Classification

Founded in 1987, First Texas Homes builds single-family residences across North Texas and the Dallas-Fort Worth Metroplex. On build-to-order homes (particularly within its Classic Series), First Texas Homes allows buyers building from the ground up to request structural floor plan modifications—such as moving walls, extending covered patios, or adding media rooms, home offices, multi-generational suites, and additional bedrooms or bathrooms—and to select finishes at the First Texas Homes Design Studio.

The company's four brand and product tiers are structured as follows:

- **First Texas Homes (Classic Series)**: Semi-customizable single-family homes across DFW master-planned communities.
- **First Texas Homes Select Series**: Value-focused new construction homes offered within select First Texas Homes communities, featuring curated designer finish packages and streamlined build timelines.
- **Harwood Homes**: Architectural single-family designs in select North Texas neighborhoods (such as Mansfield and Prosper).
- **Gallery Custom Homes**: The company's luxury custom-inspired brand tier for estate-lot residences (note: communities in the live directory below are labeled by their active database brand assignment and product series).

## Buyer Relevance & When First Texas Homes Fits Best

First Texas Homes is relevant to homebuyers and real estate agents searching for:

- **Semi-Custom Floor Plan Flexibility in DFW**: Buyers building from the ground up who want to modify floor plan layouts, structural options, room configurations, and Design Studio finishes rather than purchasing a fixed production plan.
- **Quick Move-In (Spec) Homes in North Texas**: Buyers relocating or seeking a shorter move-in timeline who want a completed (`Move-In Ready`) or near-completion (`Under Construction`) home with pre-selected structural options and designer upgrades.
- **Builder Financing Incentives**: Qualifying homes across First Texas Homes communities offer promotional interest rate buydowns, closing cost credits (Flex Cash), or upgrade packages when financing through preferred lender partners (subject to loan program, community, and buyer qualification).
- **Energy-Efficient & Smart Home Construction**: Homes incorporate energy-efficient building practices (such as radiant barrier roof decking, high-SEER HVAC systems, tankless water heaters, and Low-E insulated windows) and smart home automation features. Specific included features and upgrade packages vary by community, product series (`Classic Series` vs. `Select Series`), and floor plan, and can be verified on the `Included Upgrades / Standard Features` tab of each community page.
- **Active North Texas Cities**: Buyers shopping in the 30 Texas cities where First Texas Homes currently has active communities: Anna, Burleson, Cedar Hill, Celina, Decatur, Denton, DeSoto, Farmers Branch, Fate, Forney, Fort Worth, Frisco, Grand Prairie, Haslet, Little Elm, Lucas, Mansfield, McKinney, Melissa, Mesquite, Midlothian, Ovilla, Parker, Pilot Point, Ponder, Prosper, Rowlett, Terrell, Van Alstyne, Waxahachie.
- **Active North Texas School Districts**: Buyers shopping within Allen ISD, Anna ISD, Burleson ISD, Carrollton-Farmers Branch ISD, Cedar Hill ISD, Celina ISD, Crowley ISD, Decatur ISD, Denton ISD, Desoto ISD, Eagle Mtn-Saginaw ISD, Forney ISD, Frisco ISD, Garland ISD (School Choice Program), Krum ISD, Little Elm ISD, Mansfield ISD, McKinney ISD, Melissa ISD, Mesquite ISD, Midlothian ISD, Northwest ISD, Pilot Point ISD, Ponder ISD, Prosper ISD, Red Oak ISD, Rockwall ISD, Terrell ISD, Van Alstyne ISD, Waxahachie ISD, Wylie ISD.

## Key Website Resources

- [Homepage & Interactive Community Map](https://www.firsttexashomes.com/): Search communities and homes by city, school district, or price range.
- [All Active Communities](https://www.firsttexashomes.com/communities/): Directory of active DFW and North Texas neighborhoods.
- [Quick Move-In / Spec Homes Search](https://www.firsttexashomes.com/quick-move-in-homes/): Searchable inventory of Move-In Ready and Under-Construction homes.
- [Interactive Floor Plans Directory](https://www.firsttexashomes.com/floorplans/): Browse buildable single-family floor plans.
- [Current Financing Incentives & Special Promotions](https://www.firsttexashomes.com/promos/): Details on current rate buydowns, Flex Cash, and promotional offers.
- [About First Texas Homes](https://www.firsttexashomes.com/about/first-texas-homes): Company history and semi-custom building process.
- [About Gallery Custom Homes](https://www.firsttexashomes.com/about/gallery-custom-homes): Overview of the Gallery Custom Homes luxury tier.
- [About Harwood Homes](https://www.firsttexashomes.com/about/harwood-homes): Overview of the Harwood Homes brand tier.
- [First Texas Homes Select Series](https://www.firsttexashomes.com/about/first-texas-homes-select-series): Overview of the Select Series value tier.
- [Homeowner Reviews & Testimonials](https://www.firsttexashomes.com/about/customer-reviews): Customer feedback and homeowner stories.
- [Energy-Efficient Construction](https://www.firsttexashomes.com/about/energy-efficient-construction): Building science and energy-saving construction features.
- [Smart Home Technology](https://www.firsttexashomes.com/about/smart-home-technology): Integrated home automation features.
- [Design Studio Experience](https://www.firsttexashomes.com/design-studio): Guide to personalizing interior and exterior selections.
- [Financing & Preferred Lenders](https://www.firsttexashomes.com/financing): Mortgage options and preferred lender information.
- [Homebuilder Warranty & Customer Care](https://www.firsttexashomes.com/warranty): 1-Year Workmanship, 2-Year Mechanical, and 10-Year Structural warranty details.
- [Concise AI Discovery Index](https://www.firsttexashomes.com/llms.txt): Compact summary index of communities and resources.
- [XML Sitemap](https://www.firsttexashomes.com/sitemap.xml): Indexable URL sitemap.

## How to Interpret Community Pricing and Availability

- **Quick Move-In (Inventory) Prices vs. Buildable Floor Plan Prices**: Quick Move-In prices represent individual inventory homes at a specific street address (`Move-In Ready` or `Under Construction`, excluding homes under contract or closed). Buildable floor plan prices represent base starting prices for a plan that can be built from the ground up and do not include homesite premiums, structural options, Design Studio selections, or other applicable charges.
- **Separate Price Labels in Community Overviews**: In the directory below, `Base Plan Prices` reflects the starting price range of buildable floor plans in that community, while `Quick Move-In Prices` reflects the list price range of currently available inventory homes in that community. A buildable floor plan starting price does not represent a completed home available at that price.
- **As-Built vs. Base Square Footage**: Individual Quick Move-In homes often include selected structural options (such as added media rooms, game rooms, extended covered patios, or additional bedrooms/bathrooms), so their `as-built` square footage and bed/bath counts may differ from the `base` floor plan specifications. In community overviews, `Size Range` reflects the combined square footage span across buildable floor plans and available Quick Move-In homes in that neighborhood.
- **Verification**: Inventory, prices, tax rates, HOA dues, and availability change frequently and must be confirmed on the linked community or property page (or by calling (469) 391-0001).

## Active New Home Communities in North Texas (Snapshot: 2026-10-28)

- **Active Communities**: 47 across 30 North Texas cities
- **Available Quick Move-In Homes (`Move-In Ready` & `Under Construction`)**: 276

### Active City Hubs (Communities & Quick Move-In Inventory by City)

- **Anna, TX**: [New Home Communities in Anna, TX (1)](https://www.firsttexashomes.com/communities/city/anna/) | [Quick Move-In Homes in Anna, TX (8 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/anna/)
- **Burleson, TX**: [New Home Communities in Burleson, TX (1)](https://www.firsttexashomes.com/communities/city/burleson/) | [Quick Move-In Homes in Burleson, TX (5 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/burleson/)
- **Cedar Hill, TX**: [New Home Communities in Cedar Hill, TX (1)](https://www.firsttexashomes.com/communities/city/cedar-hill/) | [Quick Move-In Homes in Cedar Hill, TX (3 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/cedar-hill/)
- **Celina, TX**: [New Home Communities in Celina, TX (5)](https://www.firsttexashomes.com/communities/city/celina/) | [Quick Move-In Homes in Celina, TX (32 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/celina/)
- **Decatur, TX**: [New Home Communities in Decatur, TX (1)](https://www.firsttexashomes.com/communities/city/decatur/) | Quick Move-In Homes in Decatur, TX (0 Currently Listed)
- **Denton, TX**: [New Home Communities in Denton, TX (2)](https://www.firsttexashomes.com/communities/city/denton/) | [Quick Move-In Homes in Denton, TX (15 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/denton/)
- **DeSoto, TX**: [New Home Communities in DeSoto, TX (2)](https://www.firsttexashomes.com/communities/city/desoto/) | [Quick Move-In Homes in DeSoto, TX (21 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/desoto/)
- **Farmers Branch, TX**: [New Home Communities in Farmers Branch, TX (1)](https://www.firsttexashomes.com/communities/city/farmers-branch/) | [Quick Move-In Homes in Farmers Branch, TX (10 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/farmers-branch/)
- **Fate, TX**: [New Home Communities in Fate, TX (1)](https://www.firsttexashomes.com/communities/city/fate/) | [Quick Move-In Homes in Fate, TX (2 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/fate/)
- **Forney, TX**: [New Home Communities in Forney, TX (3)](https://www.firsttexashomes.com/communities/city/forney/) | [Quick Move-In Homes in Forney, TX (21 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/forney/)
- **Fort Worth, TX**: [New Home Communities in Fort Worth, TX (3)](https://www.firsttexashomes.com/communities/city/fort-worth/) | [Quick Move-In Homes in Fort Worth, TX (14 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/fort-worth/)
- **Frisco, TX**: [New Home Communities in Frisco, TX (2)](https://www.firsttexashomes.com/communities/city/frisco/) | [Quick Move-In Homes in Frisco, TX (14 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/frisco/)
- **Grand Prairie, TX**: [New Home Communities in Grand Prairie, TX (2)](https://www.firsttexashomes.com/communities/city/grand-prairie/) | [Quick Move-In Homes in Grand Prairie, TX (2 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/grand-prairie/)
- **Haslet, TX**: [New Home Communities in Haslet, TX (1)](https://www.firsttexashomes.com/communities/city/haslet/) | [Quick Move-In Homes in Haslet, TX (6 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/haslet/)
- **Little Elm, TX**: [New Home Communities in Little Elm, TX (2)](https://www.firsttexashomes.com/communities/city/little-elm/) | [Quick Move-In Homes in Little Elm, TX (19 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/little-elm/)
- **Lucas, TX**: [New Home Communities in Lucas, TX (1)](https://www.firsttexashomes.com/communities/city/lucas/) | [Quick Move-In Homes in Lucas, TX (12 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/lucas/)
- **Mansfield, TX**: [New Home Communities in Mansfield, TX (2)](https://www.firsttexashomes.com/communities/city/mansfield/) | [Quick Move-In Homes in Mansfield, TX (6 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/mansfield/)
- **McKinney, TX**: [New Home Communities in McKinney, TX (1)](https://www.firsttexashomes.com/communities/city/mckinney/) | [Quick Move-In Homes in McKinney, TX (4 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/mckinney/)
- **Melissa, TX**: [New Home Communities in Melissa, TX (1)](https://www.firsttexashomes.com/communities/city/melissa/) | [Quick Move-In Homes in Melissa, TX (10 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/melissa/)
- **Mesquite, TX**: [New Home Communities in Mesquite, TX (1)](https://www.firsttexashomes.com/communities/city/mesquite/) | [Quick Move-In Homes in Mesquite, TX (9 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/mesquite/)
- **Midlothian, TX**: [New Home Communities in Midlothian, TX (3)](https://www.firsttexashomes.com/communities/city/midlothian/) | [Quick Move-In Homes in Midlothian, TX (18 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/midlothian/)
- **Ovilla, TX**: [New Home Communities in Ovilla, TX (1)](https://www.firsttexashomes.com/communities/city/ovilla/) | [Quick Move-In Homes in Ovilla, TX (8 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/ovilla/)
- **Parker, TX**: [New Home Communities in Parker, TX (1)](https://www.firsttexashomes.com/communities/city/parker/) | [Quick Move-In Homes in Parker, TX (4 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/parker/)
- **Pilot Point, TX**: [New Home Communities in Pilot Point, TX (1)](https://www.firsttexashomes.com/communities/city/pilot-point/) | Quick Move-In Homes in Pilot Point, TX (0 Currently Listed)
- **Ponder, TX**: [New Home Communities in Ponder, TX (1)](https://www.firsttexashomes.com/communities/city/ponder/) | [Quick Move-In Homes in Ponder, TX (5 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/ponder/)
- **Prosper, TX**: [New Home Communities in Prosper, TX (2)](https://www.firsttexashomes.com/communities/city/prosper/) | [Quick Move-In Homes in Prosper, TX (6 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/prosper/)
- **Rowlett, TX**: [New Home Communities in Rowlett, TX (1)](https://www.firsttexashomes.com/communities/city/rowlett/) | [Quick Move-In Homes in Rowlett, TX (9 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/rowlett/)
- **Terrell, TX**: [New Home Communities in Terrell, TX (1)](https://www.firsttexashomes.com/communities/city/terrell/) | [Quick Move-In Homes in Terrell, TX (3 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/terrell/)
- **Van Alstyne, TX**: [New Home Communities in Van Alstyne, TX (1)](https://www.firsttexashomes.com/communities/city/van-alstyne/) | [Quick Move-In Homes in Van Alstyne, TX (7 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/van-alstyne/)
- **Waxahachie, TX**: [New Home Communities in Waxahachie, TX (1)](https://www.firsttexashomes.com/communities/city/waxahachie/) | [Quick Move-In Homes in Waxahachie, TX (3 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/waxahachie/)

### Anna, TX — [Communities Hub](https://www.firsttexashomes.com/communities/city/anna/) | [Quick Move-In Homes Hub (8 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/anna/)

#### [The Villages of Hurricane Creek in Anna, TX](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/)

- **Community Overview**: Brand: First Texas Homes (Select Series & Classic Series) | Base Plan Prices: $299,950 - $633,950 | Quick Move-In Prices: $438,950 - $559,950 | Size Range: 1,546 - 4,302 sq. ft. | School District: Anna ISD | Available Quick Move-In Homes: 8 | Buildable Floor Plans: 19 | Estimated Tax Rate: 1.99% | HOA Dues: $1,080/year
- **Available Quick Move-In Homes in The Villages of Hurricane Creek (8 Listed)**:
  - [3108 Summer Rain Ln, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/5000036/3108-summer-rain-ln-anna-tx-75409/) — List Price: $438,950 | Floor Plan: Ellis F | 2,479 sq. ft. (as-built) | 4 Beds, 3.5 Baths | Status: Move-In Ready
  - [604 Wilderness Point Ln, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/5000135/604-wilderness-point-ln-anna-tx-75409/) — List Price: $446,950 | Floor Plan: Franklin F | 2,425 sq. ft. (as-built) | 4 Beds, 2.5 Baths | Status: Move-In Ready
  - [609 Wilderness Point Ln, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/5000137/609-wilderness-point-ln-anna-tx-75409/) — List Price: $446,950 | Floor Plan: Franklin F | 2,425 sq. ft. (as-built) | 4 Beds, 2.5 Baths | Status: Move-In Ready
  - [3409 Running Springs Dr, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/5000082/3409-running-springs-dr-anna-tx-75409/) — List Price: $464,922 | Floor Plan: Monroe 2F | 1,805 sq. ft. (as-built) | 4 Beds, 2 Baths | Status: Move-In Ready
  - [3413 Running Springs Dr, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/5000079/3413-running-springs-dr-anna-tx-75409/) — List Price: $465,982 | Floor Plan: Madison F | 2,054 sq. ft. (as-built) | 4 Beds, 2.5 Baths | Status: Move-In Ready
  - [3433 Running Springs Dr, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/5000089/3433-running-springs-dr-anna-tx-75409/) — List Price: $495,982 | Floor Plan: Reagan F | 2,553 sq. ft. (as-built) | 5 Beds, 3 Baths | Status: Move-In Ready
  - [3405 Running Springs Dr, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/5000078/3405-running-springs-dr-anna-tx-75409/) — List Price: $532,766 | Floor Plan: Ford F | 2,894 sq. ft. (as-built) | 5 Beds, 3 Baths | Status: Under Construction
  - [3208 Hidden Valley Drive, Anna, TX 75409](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/1722058/3208-hidden-valley-drive-anna-tx-75409/) — List Price: $559,950 | Floor Plan: Inwood F | 2,122 sq. ft. (as-built) | 4 Beds, 3 Baths | Status: Move-In Ready
- **Buildable Floor Plans in The Villages of Hurricane Creek (19 Listed)**:
  - [Lincoln F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/231195/lincoln-f/) — Base Price From $299,950 | 1,546 base sq. ft. | 3 Beds, 2 Baths | 1 Story
  - [Carter F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/231196/carter-f/) — Base Price From $334,950 | 1,725 base sq. ft. | 3 Beds, 3 Baths | 1 Story
  - [Taylor F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/231197/taylor-f/) — Base Price From $339,950 | 1,766 base sq. ft. | 3 Beds, 2 Baths | 1 Story
  - [Jackson F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/231198/jackson-f/) — Base Price From $369,950 | 2,369 base sq. ft. | 4 Beds, 2.5 Baths | 2 Stories
  - [Truman F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/250191/truman-f/) — Base Price From $385,950 | 2,599 base sq. ft. | 5 Beds, 3 Baths | 2 Stories
  - [Harrison F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/231200/harrison-f/) — Base Price From $389,950 | 2,625 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Monroe F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248526/monroe-f/) — Base Price From $449,950 | 1,762 base sq. ft. | 4 Beds, 2 Baths | 1 Story
  - [McKinley F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248709/mckinley-f/) — Base Price From $459,950 | 2,056 base sq. ft. | 4 Beds, 3 Baths | 1 Story
  - [Reagan F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248529/reagan-f/) — Base Price From $484,950 | 2,516 base sq. ft. | 5 Beds, 3 Baths | 2 Stories
  - [Ford F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248530/ford-f/) — Base Price From $499,950 | 2,921 base sq. ft. | 5 Beds, 3 Baths | 2 Stories
  - [Roosevelt F Plan (Series: Select Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248531/roosevelt-f/) — Base Price From $524,950 | 3,103 base sq. ft. | 5 Beds, 3 Baths | 2 Stories
  - [Columbia F Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248423/columbia-f/) — Base Price From $539,950 | 3,366 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Cooper F Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248422/cooper-f/) — Base Price From $544,950 | 3,200 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Princeton 2F-EW Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248424/princeton-2f-ew/) — Base Price From $549,950 | 3,502 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Stonehaven 2F Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248425/stonehaven-2f/) — Base Price From $579,950 | 3,647 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Boston 2F (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248426/boston-2f-w-media/) — Base Price From $594,950 | 3,772 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Hillcrest 2F (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248429/hillcrest-2f-w-media/) — Base Price From $609,950 | 3,896 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Remington 2F (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248428/remington-2f-w-media/) — Base Price From $614,950 | 3,881 base sq. ft. | 5 Beds, 4 Baths | 2 Stories
  - [Brentwood 3F (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/anna/16513/the-villages-of-hurricane-creek/tbb/248430/brentwood-3f-w-media/) — Base Price From $633,950 | 4,302 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories

### Burleson, TX — [Communities Hub](https://www.firsttexashomes.com/communities/city/burleson/) | [Quick Move-In Homes Hub (5 Available)](https://www.firsttexashomes.com/quick-move-in-homes/city/burleson/)

#### [High Country in Burleson, TX](https://www.firsttexashomes.com/community/burleson/16515/high-country/)

- **Community Overview**: Brand: First Texas Homes (Classic Series) | Base Plan Prices: $459,950 - $634,950 | Quick Move-In Prices: $489,103 - $699,950 | Size Range: 2,448 - 4,378 sq. ft. | School District: Burleson ISD | Available Quick Move-In Homes: 5 | Buildable Floor Plans: 13 | Estimated Tax Rate: 2.37% | HOA Dues: $725/year
- **Available Quick Move-In Homes in High Country (5 Listed)**:
  - [425 Willie Way, Burleson, TX 76028](https://www.firsttexashomes.com/community/burleson/16515/high-country/5000132/425-willie-way-burleson-tx-76028/) — List Price: $489,103 | Floor Plan: McKinnon F | 2,448 sq. ft. (as-built) | 4 Beds, 3 Baths | Status: Under Construction
  - [604 Ole Opry Dr, Burleson, TX 76028](https://www.firsttexashomes.com/community/burleson/16515/high-country/5000143/604-ole-opry-dr-burleson-tx-76028/) — List Price: $575,950 | Floor Plan: Eagle F | 3,016 sq. ft. (as-built) | 4 Beds, 3.5 Baths | Status: Move-In Ready
  - [1205 Dolly Drive, Burleson, TX 76028](https://www.firsttexashomes.com/community/burleson/16515/high-country/1723194/1205-dolly-drive-burleson-tx-76028/) — List Price: $589,950 | Floor Plan: Coventry 2F | 3,275 sq. ft. (as-built) | 5 Beds, 4 Baths | Status: Move-In Ready
  - [305 Lovett Ln, Burleson, TX 76028](https://www.firsttexashomes.com/community/burleson/16515/high-country/1742206/305-lovett-ln-burleson-tx-76028/) — List Price: $676,950 | Floor Plan: Broadcrest FSW (w/Media or Opt 6th BR) | 3,950 sq. ft. (as-built) | 6 Beds, 4.5 Baths | Status: Move-In Ready
  - [341 Loretta Lane, Burleson, TX 76028](https://www.firsttexashomes.com/community/burleson/16515/high-country/1726710/341-loretta-lane-burleson-tx-76028/) — List Price: $699,950 | Floor Plan: Brentwood 3F (w/Media) | 4,315 sq. ft. (as-built) | 5 Beds, 4 Baths | Status: Move-In Ready
- **Buildable Floor Plans in High Country (13 Listed)**:
  - [McKinnon F Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/240568/mckinnon-f/) — Base Price From $459,950 | 2,448 base sq. ft. | 4 Beds, 3 Baths | 1 Story
  - [Caroline 2F Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/215128/caroline-2f/) — Base Price From $489,950 | 2,683 base sq. ft. | 5 Beds, 3 Baths | 2 Stories
  - [Coventry 2F Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/215125/coventry-2f/) — Base Price From $530,950 | 3,226 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Eagle 2F (w/Game) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/241230/eagle-2f-w-game/) — Base Price From $535,950 | 3,022 base sq. ft. | 4 Beds, 3.5 Baths | 1 Story
  - [Birchwood 2FSW (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/215114/birchwood-2fsw-w-media/) — Base Price From $561,950 | 3,325 base sq. ft. | 4 Beds, 3.5 Baths | 2 Stories
  - [Boston 2F (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/215116/boston-2f-w-media/) — Base Price From $585,950 | 3,772 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Hillcrest 2F (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/215117/hillcrest-2f-w-media/) — Base Price From $585,950 | 3,896 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
  - [Broadcrest FSW (w/Media or Opt 6th BR) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/229715/broadcrest-fsw-w-media-or-opt-6th-br/) — Base Price From $599,950 | 3,950 base sq. ft. | 6 Beds, 4.5 Baths | 2 Stories
  - [Maverick 2F (w/Media) Plan (Series: Classic Series)](https://www.firsttexashomes.com/community/burleson/16515/high-country/tbb/215119/maverick-2f-w-media/) — Base Price From $601,950 | 3,992 base sq. ft. | 5 Beds, 3.5 Baths | 2 Stories
